eero Pro 6
- Wi-Fi
- Wi-Fi 6 · AX4200
- Bands
- 2.4 / 5 / 5 GHz
- Fastest port
- 1 Gbps
- Coverage
- 2,000 sq ft
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 6, dual-band
Up to 3,843 Mbps on 5 GHz.
Coverage
Mid-size homes
2,333 sq ft per unit, in packs of up to 3. Up to 150 devices.
Wired
Multi-gig ready
Fastest port 2.5 Gbps. 3 LAN ports.
Mesh
Wired or wireless links
Deco.
Security & VPN
Basic security
No built-in VPN. Parental controls.
| Brand | TP-Link |
|---|---|
| Model | Deco X4300 Pro |
| Model number | X4300 Pro |
| Hardware version | V1.6 |
| Type | Mesh Wi-Fi System |
| Released | 2022 |
| Pack options | 3-pack |
Wi-Fi 6, dual-band: plenty for most homes on plans under 1 Gbps.
It offers up to 3,843 Mbps on 5 GHz.
| Wi-Fi standard | Wi-Fi 6 |
|---|---|
| Speed class | AX4300 |
| Bands | Dual-band |
| Radios | 2.4 GHz, 5 GHz |
| Total Wi-Fi speed | 4,300 Mbps |
| 2.4 GHz speed | 459 Mbps |
| 5 GHz speed | 3,843 Mbps |
| Max channel width | 160 MHz |
| Multi-Link Operation (MLO) | No |
| 320 MHz on 6 GHz | No |
| Modulation | 1024-QAM |
| Spatial streams | 6-stream |
| MU-MIMO | Yes |
| OFDMA | Yes |
| Beamforming | Yes |
Mid-size homes: the maker claims 2,333 sq ft per unit, and packs of up to 3 multiply that.
Rated for up to 150 connected devices. Real coverage depends on walls and floors, so use the claim to compare models.
| Coverage (per unit) | 2,333 sq ft |
|---|---|
| Max devices | 150 |
| Antennas | 4 |
| Antenna type | Internal |
Ready for multi-gig internet: its fastest port runs at 2.5 Gbps.
3 LAN ports for wired devices. Internet: 1x 2.5G or 1x 1G (any port, WAN/LAN auto-sensing).
| WAN ports | 1x 2.5G or 1x 1G (any port, WAN/LAN auto-sensing) |
|---|---|
| LAN ports | 1x 2.5G + 2x 1G (total 3 ports, any usable as WAN) |
| Fastest wired port | 2.5 Gbps |
| Multi-gig ports | 1 |
| SFP ports | None |
| Cellular / tethering | None |
| Configurable WAN/LAN | Yes |
A mesh system whose units can link over Ethernet as well as Wi-Fi.
As a dual-band kit, the link between units shares airtime with your devices. It works with other Deco units.
| Mesh support | Yes |
|---|---|
| Mesh ecosystem | Deco |
| Wired backhaul | Yes |
Standard router software, managed from an app or browser.
Parental controls are built in.
| Management | Deco app (local and remote management, multi-manager) + web server |
|---|---|
| Web interface | Yes |
| Security suite | TP-Link HomeShield |
| Subscription | HomeShield Basic plan free; Pro plan is paid ('fees apply for the Pro Plan'). |
| Parental controls | Yes |
| QoS | Yes |
| Guest network | Yes |
| ISP VLAN tagging | Yes |
| PPPoE | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | SPI firewall |
| Gaming features | None |
| LEDs can be turned off | Yes |
| Voice assistants | Alexa |
An indoor unit for a shelf or desk.
Released in 2022.
| Dimensions | 110 x 110 x 114 mm |
|---|---|
| Color | White |
| Power | 12 V 2 A DC adapter (100-240 V~ 50-60 Hz input) |
| Power consumption | 19 W |
| Operating temperature | 0-40 °C |
2-year US warranty.
| Warranty (US) | 2 years |
|---|
Specs compiled from TP-Link's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.