Deco X4300 Pro
- Wi-Fi
- Wi-Fi 6 · AX4300
- Bands
- 2.4 / 5 GHz
- Fastest port
- 2.5 Gbps
- Coverage
- 2,333 sq ft
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 6, tri-band
Up to 4,800 Mbps on 5 GHz.
Coverage
Mid-size homes
2,500 sq ft per unit, in packs of up to 4. Up to 75 devices.
Wired
Gigabit ports
Fastest port 1 Gbps. 3 LAN ports.
Mesh
Wireless links
Orbi. Dedicated backhaul band.
Security & VPN
Some features paid
VPN: OpenVPN. Parental controls. NETGEAR Armor for extras.
| Brand | NETGEAR |
|---|---|
| Model | Orbi 750 Series Tri-Band WiFi 6 Mesh System (RBK752P) |
| Model number | RBK752P |
| Hardware version | single version |
| Type | Mesh Wi-Fi System |
| Pack options | 2-pack, 3-pack, 4-pack |
| UPC / GTIN | 606449168280 |
Wi-Fi 6, tri-band: plenty for most homes on plans under 1 Gbps.
It offers up to 4,800 Mbps on 5 GHz.
| Wi-Fi standard | Wi-Fi 6 |
|---|---|
| Speed class | AX5200 |
| Bands | Tri-band |
| Radios | 2.4 GHz, 5 GHz, 5 GHz (dedicated backhaul) |
| Total Wi-Fi speed | 5,200 Mbps |
| 2.4 GHz speed | 400 Mbps |
| 5 GHz speed | 2400 + 2400 |
| Max channel width | 160 MHz |
| Multi-Link Operation (MLO) | No |
| 320 MHz on 6 GHz | No |
| Modulation | 256-QAM (2.4 GHz), 1024-QAM (5 GHz) |
| Spatial streams | 2x2 + 2x2 + 2x2 (6 streams) |
| MU-MIMO | Yes |
| Beamforming | Yes |
Mid-size homes: the maker claims 2,500 sq ft per unit, and packs of up to 4 multiply that.
Rated for up to 75 connected devices. Coverage claims are measured in open space, so walls and floors cut them down.
| Coverage (per unit) | 2,500 sq ft |
|---|---|
| Max devices | 75 |
| Antennas | 4 |
| Antenna type | Internal |
Gigabit ports, which suit internet plans up to 1 Gbps.
3 LAN ports for wired devices. Internet: 1x 1G.
| WAN ports | 1x 1G |
|---|---|
| LAN ports | 3x 1G |
| Fastest wired port | 1 Gbps |
| Multi-gig ports | 0 |
| SFP ports | None |
| USB ports | None |
| Cellular / tethering | None |
Hardware sized for typical home use.
Dual-core 1 GHz processor with 1 GB of RAM.
| Processor | Dual-core 1 GHz |
|---|---|
| RAM | 1,024 MB |
| Flash storage | 4,096 MB |
A mesh system whose units link over Wi-Fi.
A dedicated radio band carries the link between units, so your devices don't share it. It works with other Orbi units.
| Mesh support | Yes |
|---|---|
| Mesh ecosystem | Orbi |
| Dedicated backhaul band | Yes |
Some security or parental features need NETGEAR Armor, a paid subscription.
VPN: OpenVPN, including a server for reaching home. Parental controls are built in.
| Management | Orbi app + web UI (orbilogin.com) |
|---|---|
| Web interface | Yes |
| VPN server | OpenVPN |
| Security suite | NETGEAR Armor (Bitdefender) |
| Subscription | NETGEAR Armor free during trial then yearly subscription; Smart Parental Controls Premium paid after 30-day trial |
| Parental controls | Yes |
| Guest network | Yes |
| ISP VLAN tagging | Yes |
| PPPoE | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | Built-in firewall |
An indoor unit for a shelf or desk.
It weighs 720 g.
| Dimensions | 167 x 63 x 210 mm |
|---|---|
| Weight | 720 g |
| Color | White |
| Power | External AC power adapter (one per unit) |
| Weather rating | Indoor only |
1-year US warranty.
| Warranty (US) | 1 year |
|---|
Specs compiled from NETGEAR's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.