Deco XE75 Pro
- Wi-Fi
- Wi-Fi 6E · AXE5400
- Bands
- 2.4 / 5 / 6 GHz
- Fastest port
- 2.5 Gbps
- Coverage
- 2,900 sq ft
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 6E, tri-band
A 6 GHz band.
Coverage
Mid-size homes
2,000 sq ft per unit, in packs of up to 3. Up to 100 devices.
Wired
Multi-gig ready
Fastest port 2.5 Gbps. 2 LAN ports.
Mesh
Wired or wireless links
eero.
Security & VPN
Some features paid
No built-in VPN. Parental controls. eero Plus for extras.
| Brand | eero |
|---|---|
| Model | eero Pro 6E |
| Model number | S010001 |
| Hardware version | single version |
| Type | Mesh Wi-Fi System |
| Released | 2022 |
| Pack options | 1-pack, 2-pack, 3-pack |
Wi-Fi 6E, tri-band: a clear 6 GHz lane for newer devices.
It offers a 6 GHz band. 6 GHz is fastest in the same room as the router and fades through walls.
| Wi-Fi standard | Wi-Fi 6E |
|---|---|
| Speed class | AX5400 |
| Bands | Tri-band |
| Radios | 2.4 GHz, 5 GHz, 6 GHz |
| Total Wi-Fi speed | 5,400 Mbps |
| Max channel width | 160 MHz |
| Multi-Link Operation (MLO) | No |
| 320 MHz on 6 GHz | No |
| Spatial streams | 2x2 per band (tri-band concurrent 2:2:2) |
| Beamforming | Yes |
Mid-size homes: the maker claims 2,000 sq ft per unit, and packs of up to 3 multiply that.
Rated for up to 100 connected devices. Real coverage depends on walls and floors, so use the claim to compare models.
| Coverage (per unit) | 2,000 sq ft |
|---|---|
| Max devices | 100 |
| Antennas | 6 |
| Antenna type | Internal |
Ready for multi-gig internet: its fastest port runs at 2.5 Gbps.
2 LAN ports for wired devices. Internet: 1x 2.5G or 1x 1G (either port can be WAN).
| WAN ports | 1x 2.5G or 1x 1G (either port can be WAN) |
|---|---|
| LAN ports | 1x 2.5G or 1x 1G (the port not used as WAN) |
| Fastest wired port | 2.5 Gbps |
| Multi-gig ports | 1 |
| SFP ports | None |
| Cellular / tethering | None |
| Configurable WAN/LAN | Yes |
Hardware sized for typical home use.
1 GHz dual-core processor with 1 GB of RAM.
| Processor | 1 GHz dual-core |
|---|---|
| RAM | 1,024 MB |
| Flash storage | 4,096 MB |
A mesh system whose units can link over Ethernet as well as Wi-Fi.
It works with other eero units.
| Mesh support | Yes |
|---|---|
| Mesh ecosystem | eero |
| Wired backhaul | Yes |
Some security or parental features need eero Plus, a paid subscription.
Parental controls are built in. A Thread border router connects Matter smart home devices.
| Management | eero app (iOS/Android) required for setup |
|---|---|
| Security suite | eero Plus |
| Subscription | eero Plus (optional): online security and privacy, identity protection, advanced parental controls; $9.99/month or $99.99/year, free trial |
| Parental controls | Yes |
| ISP VLAN tagging | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | Built-in firewall (type not specified); NAT |
| LEDs can be turned off | Yes |
| Smart home | Zigbee and Thread (border router) hub, Bluetooth LE 5.0; works with Alexa |
| Voice assistants | Alexa |
An indoor unit for a shelf or desk.
Released in 2022.
| Dimensions | 139 x 139 x 55.23 mm |
|---|---|
| Color | White |
| Power | External power supply, 27 W, 100-240V AC 50-60 Hz |
| Weather rating | Indoor only |
| Operating temperature | 0 to 40 °C |
1-year US warranty.
| Warranty (US) | 1 year |
|---|
Specs compiled from eero's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.