eero Pro 6E vs eero Max 7
The Max 7 is the better router on paper: it has newer Wi-Fi 7, covers more ground per unit and has a 10 Gbps port. The Pro 6E doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Wi-Fi
Max 7 wins
The eero Max 7 has Wi-Fi 7 against Wi-Fi 6E.
-
Coverage
Max 7 wins
The eero Max 7 claims 2,500 sq ft per unit against 2,000 sq ft.
-
Wired
Max 7 wins
The eero Max 7's fastest port runs at 10 Gbps against 2.5 Gbps.
-
Security & VPN
Evenly matched
Much the same security, VPN and parental features.
Other differences
- Wi-Fi standard Max 7 wins
The Max 7 uses the newer Wi-Fi 7 against Wi-Fi 6E on the Pro 6E, which brings Multi-Link Operation and faster links to new phones and laptops.
- Coverage Max 7 wins
The Max 7 claims 2,500 sq ft per unit against 2,000 sq ft for the Pro 6E. Claims are for open space, so treat them as a comparison, not a promise.
- Wired speed Max 7 wins
The Max 7's fastest port runs at 10 Gbps against 2.5 Gbps on the Pro 6E.
- LAN ports Max 7 wins
The Max 7 has 4 wired LAN ports against 2 on the Pro 6E.
Which one should you choose?
Choose the Pro 6E if…
- You prefer its app and design: it covers the same essentials as the Max 7.
Choose the Max 7 if…
- You want the newer standard: it has Wi-Fi 7, with Multi-Link Operation and faster links to new phones and laptops.
- You have a bigger home to cover: it claims 2,500 sq ft per unit.
- You want the fastest wired links for a NAS, PC or fiber plan: its top port runs at 10 Gbps.
- You'll plug in a TV, console or desktop: it has 4 LAN ports.
Full spec comparison
The Max 7 leads on Wi-Fi, coverage, wired ports and hardware and support; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Brand | eero | eero |
| Model number | S010001 | V010001 |
| Hardware version | single version | single version |
| Type | Mesh Wi-Fi System | Mesh Wi-Fi System |
| Released | 2022 | 2023 |
| Pack options | 1-pack, 2-pack, 3-pack | 1-pack, 2-pack, 3-pack |
Wi-Fi
The Max 7 is ahead on Wi-Fi.
It has newer Wi-Fi 7, and the Pro 6E doesn't beat it on anything here.
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 7 |
| Speed class | AX5400 | BE20800 |
| Bands | Tri-band | Tri-band |
| Radios | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Total Wi-Fi speed | 5,400 Mbps | 20,800 Mbps |
| 2.4 GHz speed | — | 688 Mbps |
| 5 GHz speed | — | 8,640 Mbps |
| 6 GHz speed | — | 11,520 Mbps |
| Max channel width | 160 MHz | 320 MHz |
| Multi-Link Operation (MLO) | No | — |
| 320 MHz on 6 GHz | No | Yes |
| Spatial streams | 2x2 per band (tri-band concurrent 2:2:2) | 2x2 (2.4 GHz) + 4x4 (5 GHz) + 4x4 (6 GHz) |
| MU-MIMO | — | Yes |
| OFDMA | — | Yes |
| Beamforming | Yes | Yes |
Coverage
The Max 7 is ahead on coverage.
It covers more ground per unit and handles more devices (250), and the Pro 6E doesn't beat it on anything here.
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Coverage (per unit) | 2,000 sq ft | 2,500 sq ft |
| Max devices | 100 | 250 |
| Antennas | 6 | 10 |
| Antenna type | Internal | — |
Ports
The Max 7 is ahead on wired ports.
It has a 10 Gbps port, has 4 multi-gig ports and has more LAN ports (4), and the Pro 6E doesn't beat it on anything here.
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| WAN ports | 1x 2.5G or 1x 1G (either port can be WAN) | 1x (any of the 4 auto-sensing ports) |
| LAN ports | 1x 2.5G or 1x 1G (the port not used as WAN) | up to 3 of: 2x 10G + 2x 2.5G (4 auto-sensing ports total, one used as WAN) |
| Fastest wired port | 2.5 Gbps | 10 Gbps |
| Multi-gig ports | 1 | 4 |
| SFP ports | None | None |
| Cellular / tethering | None | None |
| Configurable WAN/LAN | Yes | Yes |
| Link aggregation | — | No |
Hardware
The Max 7 is ahead on hardware and support.
It has more RAM and has a longer warranty, and the Pro 6E doesn't beat it on anything here.
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Processor | 1 GHz dual-core | Quad-core ARM Cortex-A73 |
| RAM | 1,024 MB | 2,048 MB |
| Flash storage | 4,096 MB | 4,096 MB |
Mesh
Little separates them on mesh and backhaul.
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Mesh support | Yes | Yes |
| Mesh ecosystem | eero | eero (TrueMesh) |
| Wired backhaul | Yes | Yes |
Software & security
Both offer much the same software features.
VPN, parental controls and security options are close.
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Management | eero app (iOS/Android) required for setup | eero app (iOS/Android), cloud-based |
| Web interface | — | No |
| Security suite | eero Plus | eero Plus |
| Subscription | eero Plus (optional): online security and privacy, identity protection, advanced parental controls; $9.99/month or $99.99/year, free trial | eero Plus subscription (Advanced Security, Ad Blocking, advanced Parental Controls, Malwarebytes, 1Password, VPN powered by Guardian) |
| Parental controls | Yes | Yes |
| Guest network | — | Yes |
| ISP VLAN tagging | Yes | Yes |
| PPPoE | — | Yes |
| IPv6 | Yes | Yes |
| WPA3 | Yes | Yes |
| Firewall | Built-in firewall (type not specified); NAT | Built-in firewall with NAT |
| LEDs can be turned off | Yes | — |
| Smart home | Zigbee and Thread (border router) hub, Bluetooth LE 5.0; works with Alexa | Smart home hub: Thread, Zigbee and Matter (controller only) |
| Voice assistants | Alexa | Alexa |
Design & power
Both are similar on design and power.
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Dimensions | 139 x 139 x 55.23 mm | 183.9 x 221.9 x 89.9 mm |
| Weight | — | 1,406 g |
| Color | White | White |
| Power | External power supply, 27 W, 100-240V AC 50-60 Hz | 45W external USB-C PD adapter, 100-240V AC 50/60 Hz |
| Power consumption | — | 18.75 W |
| Weather rating | Indoor only | Indoor only |
| Operating temperature | 0 to 40 °C | 0 to 40 °C |
Support
| Spec | eero Pro 6E | eero Max 7 |
|---|---|---|
| Warranty (US) | 1 year | 3 years |