Deco BE77
- Wi-Fi
- Wi-Fi 7 · BE17000
- Bands
- 2.4 / 5 / 6 GHz
- Fastest port
- 10 Gbps
- Coverage
- 3,300 sq ft
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 7, tri-band
Up to 5,764 Mbps on 5 GHz, plus 11,529 Mbps on 6 GHz, Multi-Link Operation and 320 MHz channels.
Coverage
Large homes
3,000 sq ft per unit, in packs of up to 3.
Wired
10 Gbps wired
Fastest port 10 Gbps. 1 LAN port. USB port.
Mesh
Wired or wireless links
AiMesh.
Security & VPN
No subscription needed
VPN: WireGuard, OpenVPN and IPSec. Parental controls.
| Brand | ASUS |
|---|---|
| Model | ZenWiFi BT10 |
| Model number | BT10 (W-1-PK / W-2-PK / W-3-PK) |
| Hardware version | single version |
| Type | Mesh Wi-Fi System |
| Released | 2024 |
| Pack options | 1-pack, 2-pack, 3-pack |
| UPC / GTIN | 4711387429884 |
Wi-Fi 7, tri-band: room to grow as Wi-Fi 7 phones and laptops arrive.
It offers up to 5,764 Mbps on 5 GHz, 11,529 Mbps on 6 GHz, Multi-Link Operation and 320 MHz channels. 6 GHz is fastest in the same room as the router and fades through walls.
| Wi-Fi standard | Wi-Fi 7 |
|---|---|
| Speed class | BE18000 |
| Bands | Tri-band |
| Radios | 2.4 GHz, 5 GHz, 6 GHz |
| Total Wi-Fi speed | 18,000 Mbps |
| 2.4 GHz speed | 688 Mbps |
| 5 GHz speed | 5,764 Mbps |
| 6 GHz speed | 11,529 Mbps |
| Max channel width | 320 MHz |
| Multi-Link Operation (MLO) | Yes |
| 320 MHz on 6 GHz | Yes |
| Modulation | 4096-QAM |
| Spatial streams | 6 GHz 4x4, 5 GHz 4x4, 2.4 GHz 2x2 |
| MU-MIMO | Yes |
| OFDMA | Yes |
| Beamforming | Yes |
Large homes: the maker claims 3,000 sq ft per unit, and packs of up to 3 multiply that.
Real coverage depends on walls and floors, so use the claim to compare models.
| Coverage (per unit) | 3,000 sq ft |
|---|---|
| Antennas | 8 |
| Antenna type | Internal |
Ready for multi-gig internet: its fastest port runs at 10 Gbps.
1 LAN port for wired devices. Internet: 1x 10G WAN/LAN + 1x 1G WAN/LAN (configurable). A USB 3 port adds network storage or tethering. Dual-WAN failover keeps you online if the main line drops.
| WAN ports | 1x 10G WAN/LAN + 1x 1G WAN/LAN (configurable) |
|---|---|
| LAN ports | 1x 10G LAN + the two WAN/LAN ports (3 total LAN-capable) |
| Fastest wired port | 10 Gbps |
| Multi-gig ports | 2 |
| SFP ports | None |
| USB ports | 1x USB 3.0 Type-A |
| USB functions | file sharing (Samba/FTP), media server, Time Machine, AiCloud/AiDisk, Download Master, 4G/5G modem tethering |
| Cellular / tethering | USB 3G/4G LTE dongle and 4G/5G mobile tethering |
| Configurable WAN/LAN | Yes |
| Link aggregation | Yes |
| Dual-WAN failover | Yes |
Plenty of processing headroom for VPN, many devices and add-ons.
Quad-core 2.0 GHz processor with 2 GB of RAM.
| Processor | Quad-core 2.0 GHz |
|---|---|
| RAM | 2,048 MB |
| Flash storage | 256 MB |
A mesh system whose units can link over Ethernet as well as Wi-Fi.
It works with other AiMesh units.
| Mesh support | Yes |
|---|---|
| Mesh ecosystem | AiMesh |
| Wired backhaul | Yes |
Built-in VPN support (WireGuard, OpenVPN and IPSec) covers every device on the network.
Parental controls are built in.
| Management | ASUS Router app + web UI (ASUSWRT) |
|---|---|
| Web interface | Yes |
| VPN server | IPSec, OpenVPN, PPTP, WireGuard |
| VPN client | L2TP, OpenVPN, PPTP, WireGuard |
| Security suite | AiProtection Pro (Trend Micro) |
| Subscription | None (subscription-free network security) |
| Parental controls | Yes |
| QoS | Yes |
| Guest network | Yes |
| ISP VLAN tagging | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | SPI |
| IoT network | Yes |
| LEDs can be turned off | Yes |
| Smart home | Smart Home Master IoT SSIDs; no Matter/Thread listed |
| Voice assistants | Google Assistant |
An indoor unit for a shelf or desk.
It weighs 820 g. Released in 2024.
| Dimensions | 159 x 72 x 186 mm |
|---|---|
| Weight | 820 g |
| Color | White |
| Power | 12 V / 3 A DC adapter (110-240 V AC input) |
| Power consumption | 15 W |
| Wall mountable | No |
| Weather rating | Indoor only |
3-year US warranty.
| Warranty (US) | 3 years |
|---|
Specs compiled from ASUS's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.