eero Pro 6E vs Google Nest Wifi Pro
The eero Pro 6E is the better router on paper: it has a 2.5 Gbps port and has more LAN ports (2). The Google Nest Wifi Pro doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Wi-Fi
Evenly matched
Both are Wi-Fi 6E and tri-band, with similar speeds.
-
Coverage
Evenly matched
Similar claimed coverage per unit (2,000 sq ft and 2,200 sq ft).
-
Wired
eero Pro 6E wins
The eero Pro 6E's fastest port runs at 2.5 Gbps against 1 Gbps.
-
Security & VPN
Evenly matched
Much the same security, VPN and parental features.
Other differences
- Wired speed eero Pro 6E wins
The eero Pro 6E's fastest port runs at 2.5 Gbps against 1 Gbps on the Google Nest Wifi Pro, which caps any internet plan faster than 1 Gbps.
- LAN ports eero Pro 6E wins
The eero Pro 6E has 2 wired LAN ports against 1 on the Google Nest Wifi Pro.
Which one should you choose?
Choose the eero Pro 6E if…
- Your internet plan is faster than 1 Gbps, or will be: it has a 2.5 Gbps port.
- You'll plug in a TV, console or desktop: it has 2 LAN ports.
Choose the Google Nest Wifi Pro if…
- You prefer its app and design: it covers the same essentials as the eero Pro 6E.
Full spec comparison
The eero Pro 6E leads on wired ports; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Brand | eero | |
| Model number | S010001 | GA03030-US |
| Hardware version | single version | — |
| Type | Mesh Wi-Fi System | Mesh Wi-Fi System |
| Released | 2022 | 2022 |
| Pack options | 1-pack, 2-pack, 3-pack | 1-pack, 2-pack, 3-pack |
| UPC / GTIN | — | 193575031392 |
Wi-Fi
Both use Wi-Fi 6E with similar radios.
Speeds on the bands your devices use are close enough that neither has a real edge.
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Speed class | AX5400 | AXE5400 |
| Bands | Tri-band | Tri-band |
| Radios | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Total Wi-Fi speed | 5,400 Mbps | 5,400 Mbps |
| Max channel width | 160 MHz | — |
| Multi-Link Operation (MLO) | No | No |
| MLO modes | — | not applicable (Wi-Fi 6E) |
| 320 MHz on 6 GHz | No | No |
| Spatial streams | 2x2 per band (tri-band concurrent 2:2:2) | 2x2 (2.4 GHz) + 2x2 (5 GHz) + 2x2 (6 GHz) |
| Beamforming | Yes | Yes |
Coverage
Both claim similar coverage.
Placement and your walls will matter more than the difference between them.
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Coverage (per unit) | 2,000 sq ft | 2,200 sq ft |
| Max devices | 100 | 100 |
| Antennas | 6 | — |
| Antenna type | Internal | Internal |
Ports
The eero Pro 6E is ahead on wired ports.
It has a 2.5 Gbps port and has more LAN ports (2), and the Google Nest Wifi Pro doesn't beat it on anything here.
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| WAN ports | 1x 2.5G or 1x 1G (either port can be WAN) | 1x 1G |
| LAN ports | 1x 2.5G or 1x 1G (the port not used as WAN) | 1x 1G |
| Fastest wired port | 2.5 Gbps | 1 Gbps |
| Multi-gig ports | 1 | 0 |
| SFP ports | None | None |
| USB ports | — | None |
| Cellular / tethering | None | None |
| Configurable WAN/LAN | Yes | No |
| Link aggregation | — | No |
| Dual-WAN failover | — | No |
Hardware
Both are evenly matched on hardware and support.
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Processor | 1 GHz dual-core | 1.0 GHz dual-core A35 (64-bit ARM) |
| RAM | 1,024 MB | 1,024 MB |
| Flash storage | 4,096 MB | 4,096 MB |
Mesh
Little separates them on mesh and backhaul.
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Mesh support | Yes | Yes |
| Mesh ecosystem | eero | Google Nest Wifi Pro (IEEE 802.11s, Google Home app) |
| Wired backhaul | Yes | Yes |
Software & security
Both offer much the same software features.
VPN, parental controls and security options are close.
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Management | eero app (iOS/Android) required for setup | Google Home app only |
| Web interface | — | No |
| Firmware | — | stock only |
| Security suite | eero Plus | Automatic security updates, secure boot, TPM, WPA3 |
| Subscription | eero Plus (optional): online security and privacy, identity protection, advanced parental controls; $9.99/month or $99.99/year, free trial | — |
| Parental controls | Yes | Yes |
| QoS | — | Yes |
| Guest network | — | Yes |
| ISP VLAN tagging | Yes | Yes |
| PPPoE | — | Yes |
| IPv6 | Yes | Yes |
| WPA3 | Yes | Yes |
| Firewall | Built-in firewall (type not specified); NAT | Built-in network firewall (versus: SPI intrusion protection not listed) |
| LEDs can be turned off | Yes | — |
| Smart home | Zigbee and Thread (border router) hub, Bluetooth LE 5.0; works with Alexa | Matter; Thread border router (802.15.4); Bluetooth LE |
| Voice assistants | Alexa | — |
Design & power
Both are similar on design and power.
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Dimensions | 139 x 139 x 55.23 mm | 117 x 85 x 130 mm |
| Weight | — | 450 g |
| Color | White | Snow, Fog, Linen, Lemongrass |
| Power | External power supply, 27 W, 100-240V AC 50-60 Hz | 10 V / 2.25 A DC adapter (22.5 W) |
| Weather rating | Indoor only | Indoor only |
| Operating temperature | 0 to 40 °C | — |
Support
| Spec | eero Pro 6E | Google Nest Wifi Pro |
|---|---|---|
| Warranty (US) | 1 year | 1 year |