Google Nest Wifi Pro vs Google Nest Wifi (router + 2 points)
The Nest Wifi Pro is the better router on paper: it has newer Wi-Fi 6E and is tri-band. The Nest Wifi (router + 2 points) doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Wi-Fi
Nest Wifi Pro wins
The Google Nest Wifi Pro has Wi-Fi 6E against Wi-Fi 5.
-
Coverage
Evenly matched
Similar claimed coverage per unit (2,200 sq ft and 2,200 sq ft).
-
Wired
Evenly matched
Both top out at 1 Gbps with a similar number of ports.
-
Security & VPN
Evenly matched
Much the same security, VPN and parental features.
Other differences
- Wi-Fi standard Nest Wifi Pro wins
The Nest Wifi Pro uses the newer Wi-Fi 6E against Wi-Fi 5 on the Nest Wifi (router + 2 points), which brings the uncrowded 6 GHz band for newer devices.
- Bands Nest Wifi Pro wins
The Nest Wifi Pro is tri-band, so it can keep a band for the link between units; the Nest Wifi (router + 2 points) is dual-band and shares that link with your devices.
Which one should you choose?
Choose the Nest Wifi Pro if…
- You want the newer standard: it has Wi-Fi 6E, with the uncrowded 6 GHz band for newer devices.
- Your units will link over Wi-Fi: its extra band carries that link without slowing your devices.
- You might wire your units together later: it supports Ethernet backhaul.
Choose the Nest Wifi (router + 2 points) if…
- You prefer its app and design: it covers the same essentials as the Nest Wifi Pro.
Full spec comparison
The Nest Wifi Pro leads on Wi-Fi; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Brand | ||
| Model number | GA03030-US | H2D (router); H2E (point) |
| Hardware version | — | single version |
| Type | Mesh Wi-Fi System | Mesh Wi-Fi System |
| Released | 2022 | 2019 |
| Pack options | 1-pack, 2-pack, 3-pack | 2-pack (router + 1 point), 3-pack (router + 2 points) |
| UPC / GTIN | 193575031392 | 193575001616 |
Wi-Fi
The Nest Wifi Pro is ahead on Wi-Fi.
It has newer Wi-Fi 6E and is tri-band, and the Nest Wifi (router + 2 points) doesn't beat it on anything here.
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 5 |
| Speed class | AXE5400 | AC2200 |
| Bands | Tri-band | Dual-band |
| Radios | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz |
| Total Wi-Fi speed | 5,400 Mbps | 2,200 Mbps |
| Multi-Link Operation (MLO) | No | No |
| MLO modes | not applicable (Wi-Fi 6E) | — |
| 320 MHz on 6 GHz | No | No |
| Spatial streams | 2x2 (2.4 GHz) + 2x2 (5 GHz) + 2x2 (6 GHz) | 4x4 MU-MIMO (router); 2x2 (point) |
| MU-MIMO | — | Yes |
| OFDMA | — | No |
| Beamforming | Yes | Yes |
Coverage
Both claim similar coverage.
Placement and your walls will matter more than the difference between them.
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Coverage (per unit) | 2,200 sq ft | 2,200 sq ft |
| Max devices | 100 | 100 |
| Antennas | — | 4 |
| Antenna type | Internal | Internal |
Ports
Both have much the same wired ports.
You can plug in the same devices at the same speeds on either.
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| WAN ports | 1x 1G | 1x 1G |
| LAN ports | 1x 1G | 1x 1G |
| Fastest wired port | 1 Gbps | 1 Gbps |
| Multi-gig ports | 0 | 0 |
| SFP ports | None | None |
| USB ports | None | — |
| Cellular / tethering | None | None |
| Configurable WAN/LAN | No | No |
| Link aggregation | No | — |
| Dual-WAN failover | No | — |
Hardware
Both are evenly matched on hardware and support.
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Processor | 1.0 GHz dual-core A35 (64-bit ARM) | Quad-core 64-bit ARM CPU 1.4 GHz |
| RAM | 1,024 MB | 1,024 MB |
| Flash storage | 4,096 MB | 4,096 MB |
Mesh
Little separates them on mesh and backhaul.
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Mesh support | Yes | Yes |
| Mesh ecosystem | Google Nest Wifi Pro (IEEE 802.11s, Google Home app) | Google Nest Wifi / Google Wifi (802.11s) |
| Wired backhaul | Yes | — |
Software & security
Both offer much the same software features.
VPN, parental controls and security options are close.
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Management | Google Home app only | Google Home app |
| Web interface | No | No |
| Firmware | stock only | — |
| Security suite | Automatic security updates, secure boot, TPM, WPA3 | Family Wi-Fi; automatic security updates; trusted platform module |
| Parental controls | Yes | Yes |
| QoS | Yes | Yes |
| Guest network | Yes | Yes |
| ISP VLAN tagging | Yes | Yes |
| PPPoE | Yes | Yes |
| IPv6 | Yes | Yes |
| WPA3 | Yes | Yes |
| Firewall | Built-in network firewall (versus: SPI intrusion protection not listed) | Built-in network firewall (type not specified) |
| Smart home | Matter; Thread border router (802.15.4); Bluetooth LE | Thread border router; Matter-enabled via software update |
| Voice assistants | — | Google Assistant |
Design & power
Both are similar on design and power.
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Dimensions | 117 x 85 x 130 mm | 110 x 110 x 90.4 mm |
| Weight | 450 g | 380 g |
| Color | Snow, Fog, Linen, Lemongrass | Snow |
| Power | 10 V / 2.25 A DC adapter (22.5 W) | 15 W power adapter (barrel jack) |
| Weather rating | Indoor only | Indoor only |
Support
| Spec | Google Nest Wifi Pro | Google Nest Wifi (router + 2 points) |
|---|---|---|
| Warranty (US) | 1 year | 1 year |