Archer BE260
- Wi-Fi
- Wi-Fi 7 · BE5000
- Bands
- 2.4 / 5 GHz
- Fastest port
- 2.5 Gbps
- Coverage
- 2,400 sq ft
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 7, dual-band
Up to 4,800 Mbps on 5 GHz.
Coverage
Mid-size homes
2,500 sq ft per unit. Up to 80 devices.
Wired
Multi-gig ready
Fastest port 2.5 Gbps. 4 LAN ports. USB port.
Security & VPN
Some features paid
VPN: OpenVPN. Parental controls. NETGEAR Armor for extras.
| Brand | NETGEAR |
|---|---|
| Model | Nighthawk WiFi 7 Dual-Band Router (RS180) |
| Model number | RS180 |
| Hardware version | single version |
| Type | Wi-Fi Router |
| Pack options | 1-pack |
| UPC / GTIN | 606449173765 |
Wi-Fi 7, dual-band: room to grow as Wi-Fi 7 phones and laptops arrive.
It offers up to 4,800 Mbps on 5 GHz.
| Wi-Fi standard | Wi-Fi 7 |
|---|---|
| Speed class | BE5500 |
| Bands | Dual-band |
| Radios | 2.4 GHz, 5 GHz |
| Total Wi-Fi speed | 5,500 Mbps |
| 2.4 GHz speed | 700 Mbps |
| 5 GHz speed | 4,800 Mbps |
| Max channel width | 160 MHz |
| 320 MHz on 6 GHz | No |
| Modulation | 4096-QAM (2.4 GHz), 1024-QAM (5 GHz) |
| Spatial streams | 2x2 (2.4 GHz) + 4x4 (5 GHz) |
| MU-MIMO | Yes |
| OFDMA | Yes |
Mid-size homes: the maker claims 2,500 sq ft per unit.
Rated for up to 80 connected devices. Real coverage depends on walls and floors, so use the claim to compare models.
| Coverage (per unit) | 2,500 sq ft |
|---|---|
| Max devices | 80 |
| Antennas | 4 |
| Antenna type | Internal |
Ready for multi-gig internet: its fastest port runs at 2.5 Gbps.
4 LAN ports for wired devices. Internet: 1x 2.5G. A USB 3 port adds network storage or tethering.
| WAN ports | 1x 2.5G |
|---|---|
| LAN ports | 1x 2.5G, 3x 1G |
| Fastest wired port | 2.5 Gbps |
| Multi-gig ports | 2 |
| SFP ports | None |
| USB ports | 1x USB 3.0 |
| USB functions | file sharing, media server |
| Configurable WAN/LAN | No |
| Link aggregation | Yes |
Hardware sized for typical home use.
Quad-core 2.0 GHz processor.
| Processor | Quad-core 2.0 GHz |
|---|
Some security or parental features need NETGEAR Armor, a paid subscription.
VPN: OpenVPN, including a server for reaching home. Parental controls are built in.
| Management | Nighthawk app + web UI |
|---|---|
| Web interface | Yes |
| VPN server | OpenVPN |
| Security suite | NETGEAR Armor (powered by Bitdefender) |
| Subscription | NETGEAR Armor is an optional paid subscription. |
| Parental controls | Yes |
| Guest network | Yes |
| ISP VLAN tagging | Yes |
| PPPoE | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | SPI |
| IoT network | Yes |
| LEDs can be turned off | Yes |
An indoor unit for a shelf or desk.
It weighs 710 g.
| Dimensions | 249 x 150 x 101.6 mm |
|---|---|
| Weight | 710 g |
| Color | Black |
| Power | 12 V / 2.5 A DC adapter |
1-year US warranty.
| Warranty (US) | 1 year |
|---|
Specs compiled from NETGEAR's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.