Deco BE23
- Wi-Fi
- Wi-Fi 7 · BE3600
- Bands
- 2.4 / 5 GHz
- Fastest port
- 2.5 Gbps
- Coverage
- 2,500 sq ft
Also sold as ZenWiFi BE3600
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 7, dual-band
Up to 2,882 Mbps on 5 GHz, plus Multi-Link Operation.
Coverage
Mid-size homes
2,450 sq ft per unit, in packs of up to 3.
Wired
Multi-gig ready
Fastest port 2.5 Gbps. 1 LAN port.
Mesh
Wired or wireless links
AiMesh.
Security & VPN
No subscription needed
VPN: WireGuard, OpenVPN and IPSec. Parental controls.
| Brand | ASUS |
|---|---|
| Model | ASUS ZenWiFi BD4 |
| Model number | BD4 |
| Hardware version | single version |
| Type | Mesh Wi-Fi System |
| Pack options | 1-pack, 2-pack, 3-pack |
| UPC / GTIN | 197105643802, 197105534674 |
Wi-Fi 7, dual-band: room to grow as Wi-Fi 7 phones and laptops arrive.
It offers up to 2,882 Mbps on 5 GHz and Multi-Link Operation.
| Wi-Fi standard | Wi-Fi 7 |
|---|---|
| Speed class | BE3600 |
| Bands | Dual-band |
| Radios | 2.4 GHz, 5 GHz |
| Total Wi-Fi speed | 3,600 Mbps |
| 2.4 GHz speed | 688 Mbps |
| 5 GHz speed | 2,882 Mbps |
| Max channel width | 160 MHz |
| Multi-Link Operation (MLO) | Yes |
| MLO modes | not specified |
| 320 MHz on 6 GHz | No |
| Modulation | 4096-QAM |
| Spatial streams | 2x2 + 2x2 |
| MU-MIMO | Yes |
| OFDMA | Yes |
Mid-size homes: the maker claims 2,450 sq ft per unit, and packs of up to 3 multiply that.
Coverage claims are measured in open space, so walls and floors cut them down.
| Coverage (per unit) | 2,450 sq ft |
|---|---|
| Antennas | 4 |
| Antenna type | Internal |
Ready for multi-gig internet: its fastest port runs at 2.5 Gbps.
1 LAN port for wired devices. Internet: 1x 2.5G (WAN/LAN auto-detecting).
| WAN ports | 1x 2.5G (WAN/LAN auto-detecting) |
|---|---|
| LAN ports | 1x 2.5G (WAN/LAN auto-detecting) |
| Fastest wired port | 2.5 Gbps |
| Multi-gig ports | 2 |
| SFP ports | None |
| USB ports | None |
| Cellular / tethering | None |
| Configurable WAN/LAN | Yes |
Hardware sized for typical home use.
Quad-core 1.5 GHz processor with 512 MB of RAM.
| Processor | Quad-core 1.5 GHz |
|---|---|
| RAM | 512 MB |
| Flash storage | 128 MB |
A mesh system whose units can link over Ethernet as well as Wi-Fi.
As a dual-band kit, the link between units shares airtime with your devices. It works with other AiMesh units.
| Mesh support | Yes |
|---|---|
| Mesh ecosystem | AiMesh |
| Wired backhaul | Yes |
| Dedicated backhaul band | No |
Built-in VPN support (WireGuard, OpenVPN and IPSec) covers every device on the network.
Parental controls are built in.
| Management | ASUS Router app + web UI (ASUSWRT) |
|---|---|
| Web interface | Yes |
| VPN server | IPSec, OpenVPN, PPTP, WireGuard |
| VPN client | L2TP, OpenVPN, PPTP, WireGuard |
| Security suite | AiProtection Pro |
| Subscription | Parental controls need no subscription (ASUS); AiProtection fee terms not stated |
| Parental controls | Yes |
| QoS | Yes |
| Guest network | Yes |
| PPPoE | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | Firewall (type not specified) |
| IoT network | Yes |
| Voice assistants | Google Assistant, Alexa |
An indoor unit for a shelf or desk.
It weighs 544 g.
| Dimensions | 140 x 70 x 140 mm |
|---|---|
| Weight | 544 g |
| Color | White |
| Power | 12 V DC adapter (110-240 V AC input, 1.5 A) |
| Operating temperature | 0 to 40 °C |
3-year US warranty.
| Warranty (US) | 3 years |
|---|
Specs compiled from ASUS's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.