Archer BE550
- Wi-Fi
- Wi-Fi 7 · BE9300
- Bands
- 2.4 / 5 / 6 GHz
- Fastest port
- 2.5 Gbps
- Coverage
- 2,000 sq ft
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 7, tri-band
Up to 2,882 Mbps on 5 GHz, plus 5,764 Mbps on 6 GHz, Multi-Link Operation and 320 MHz channels.
Coverage
Mid-size homes
2,500 sq ft per unit. Up to 100 devices.
Wired
Multi-gig ready
Fastest port 2.5 Gbps. 3 LAN ports. USB port.
Mesh
Mesh-ready
AiMesh.
Security & VPN
No subscription needed
VPN: WireGuard, OpenVPN and IPSec. Parental controls.
| Brand | ASUS |
|---|---|
| Model | ASUS RT-BE90U |
| Model number | RT-BE90U |
| Hardware version | single version |
| Type | Wi-Fi Router |
| Pack options | 1-pack |
| UPC / GTIN | 199291276697 |
Wi-Fi 7, tri-band: room to grow as Wi-Fi 7 phones and laptops arrive.
It offers up to 2,882 Mbps on 5 GHz, 5,764 Mbps on 6 GHz, Multi-Link Operation and 320 MHz channels. 6 GHz is fastest in the same room as the router and fades through walls.
| Wi-Fi standard | Wi-Fi 7 |
|---|---|
| Speed class | BE9400 |
| Bands | Tri-band |
| Radios | 2.4 GHz, 5 GHz, 6 GHz |
| Total Wi-Fi speed | 9,400 Mbps |
| 2.4 GHz speed | 688 Mbps |
| 5 GHz speed | 2,882 Mbps |
| 6 GHz speed | 5,764 Mbps |
| Max channel width | 320 MHz |
| Multi-Link Operation (MLO) | Yes |
| MLO modes | not specified |
| 320 MHz on 6 GHz | Yes |
| Modulation | 4096-QAM |
| Spatial streams | 2x2 + 2x2 + 2x2 |
| MU-MIMO | Yes |
| OFDMA | Yes |
Mid-size homes: the maker claims 2,500 sq ft per unit.
Rated for up to 100 connected devices. Real coverage depends on walls and floors, so use the claim to compare models.
| Coverage (per unit) | 2,500 sq ft |
|---|---|
| Max devices | 100 |
| Antennas | 6 |
| Antenna type | External |
Ready for multi-gig internet: its fastest port runs at 2.5 Gbps.
3 LAN ports for wired devices. Internet: 1x 2.5G. A USB 3 port adds network storage or tethering. Dual-WAN failover keeps you online if the main line drops.
| WAN ports | 1x 2.5G |
|---|---|
| LAN ports | 3x 2.5G |
| Fastest wired port | 2.5 Gbps |
| Multi-gig ports | 4 |
| SFP ports | None |
| USB ports | 1x USB 3.2 Gen 1 Type-A |
| USB functions | file sharing (Samba/FTP), media server, Time Machine, Download Master, 3G/4G/5G modem tethering |
| Cellular / tethering | No SIM slot; USB 4G LTE/5G mobile tethering and 3G/4G dongle |
| Configurable WAN/LAN | Yes |
| Dual-WAN failover | Yes |
Hardware sized for typical home use.
Quad-core 1.5 GHz processor with 1 GB of RAM.
| Processor | Quad-core 1.5 GHz |
|---|---|
| RAM | 1,024 MB |
| Flash storage | 256 MB |
A standalone Wi-Fi router that can grow into a mesh with AiMesh.
Add a compatible unit later if some rooms are out of reach.
| Mesh support | Yes |
|---|---|
| Mesh ecosystem | AiMesh |
| Wired backhaul | Yes |
Built-in VPN support (WireGuard, OpenVPN and IPSec) covers every device on the network.
Parental controls are built in.
| Management | ASUS Router app + ASUSWRT web UI |
|---|---|
| Web interface | Yes |
| VPN server | IPSec, OpenVPN, PPTP, WireGuard |
| VPN client | L2TP, OpenVPN, PPTP, WireGuard |
| Security suite | AiProtection (Two-Way IPS, Router Security Assessment) |
| Subscription | None stated; parental controls described as subscription-free |
| Parental controls | Yes |
| QoS | Yes |
| Guest network | Yes |
| PPPoE | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | Firewall (keyword, network service and URL filters) |
| IoT network | Yes |
An indoor unit that can sit on a shelf or mount on a wall.
It weighs 761 g.
| Dimensions | 320 x 180 x 191 mm |
|---|---|
| Weight | 761 g |
| Color | Black |
| Power | 12 V / 2.5 A DC adapter (AC input 110-240 V, 50-60 Hz) |
| Wall mountable | Yes |
3-year US warranty.
| Warranty (US) | 3 years |
|---|
Specs compiled from ASUS's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.