eero 6
- Wi-Fi
- Wi-Fi 6 · AX1800
- Bands
- 2.4 / 5 GHz
- Fastest port
- 1 Gbps
- Coverage
- 1,500 sq ft
Also sold as Deco W4500
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
Wi-Fi
Wi-Fi 6, dual-band
Up to 1,201 Mbps on 5 GHz.
Coverage
Apartments and small homes
1,867 sq ft per unit, in packs of up to 3. Up to 120 devices.
Wired
Gigabit ports
Fastest port 1 Gbps. 3 LAN ports.
Mesh
Wired or wireless links
Deco.
Security & VPN
Some features paid
No built-in VPN. Parental controls. HomeShield Pro for extras.
| Brand | TP-Link |
|---|---|
| Model | Deco X15 |
| Model number | Deco X15 |
| Hardware version | V1.6 |
| Type | Mesh Wi-Fi System |
| Released | 2023 |
| Pack options | 1-pack, 2-pack, 3-pack |
| UPC / GTIN | 810142820981 |
Wi-Fi 6, dual-band: plenty for most homes on plans under 1 Gbps.
It offers up to 1,201 Mbps on 5 GHz.
| Wi-Fi standard | Wi-Fi 6 |
|---|---|
| Speed class | AX1500 |
| Bands | Dual-band |
| Radios | 2.4 GHz, 5 GHz |
| Total Wi-Fi speed | 1,500 Mbps |
| 2.4 GHz speed | 300 Mbps |
| 5 GHz speed | 1,201 Mbps |
| Multi-Link Operation (MLO) | No |
| 320 MHz on 6 GHz | No |
| Modulation | 1024-QAM |
| Spatial streams | 4 streams (2x2 MU-MIMO) |
| MU-MIMO | Yes |
| OFDMA | Yes |
| Beamforming | Yes |
Apartments and small homes: the maker claims 1,867 sq ft per unit, and packs of up to 3 multiply that.
Rated for up to 120 connected devices. Coverage claims are measured in open space, so walls and floors cut them down.
| Coverage (per unit) | 1,867 sq ft |
|---|---|
| Max devices | 120 |
| Antennas | 2 |
| Antenna type | Internal |
Gigabit ports, which suit internet plans up to 1 Gbps.
3 LAN ports for wired devices. Internet: 1x 1G (either port, WAN/LAN auto-sensing).
| WAN ports | 1x 1G (either port, WAN/LAN auto-sensing) |
|---|---|
| LAN ports | 1x 1G on router unit; 2x 1G on satellite units |
| Fastest wired port | 1 Gbps |
| Multi-gig ports | 0 |
| SFP ports | None |
| Cellular / tethering | None |
| Configurable WAN/LAN | Yes |
A mesh system whose units can link over Ethernet as well as Wi-Fi.
As a dual-band kit, the link between units shares airtime with your devices. It works with other Deco units.
| Mesh support | Yes |
|---|---|
| Mesh ecosystem | Deco |
| Wired backhaul | Yes |
| Dedicated backhaul band | No |
Some security or parental features need HomeShield Pro, a paid subscription.
Parental controls are built in.
| Management | Deco app (local and remote management) |
|---|---|
| Web interface | Yes |
| Security suite | TP-Link HomeShield |
| Subscription | HomeShield Basic plan free; HomeShield Pro plan is paid |
| Parental controls | Yes |
| QoS | Yes |
| Guest network | Yes |
| ISP VLAN tagging | Yes |
| PPPoE | Yes |
| IPv6 | Yes |
| WPA3 | Yes |
| Firewall | SPI Firewall |
| Gaming features | None |
| LEDs can be turned off | Yes |
| Smart home | None |
| Voice assistants | Alexa, Google Assistant |
An indoor unit for a shelf or desk.
Released in 2023.
| Dimensions | 110 x 110 x 114 mm |
|---|---|
| Color | White |
| Power | 12 V 1 A DC adapter (100-240 V input) |
| Power consumption | 11.5 W |
| Operating temperature | 0-40 °C |
2-year US warranty.
| Warranty (US) | 2 years |
|---|
Specs compiled from TP-Link's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.