TP-Link Deco X55 vs TP-Link Deco X20
The Deco X55 has the edge: it is faster on 5 GHz and has more LAN ports (2).
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Wi-Fi
Evenly matched
Both are Wi-Fi 6 and dual-band, with similar speeds.
-
Wired
Evenly matched
Both top out at 1 Gbps with a similar number of ports.
-
Security & VPN
Evenly matched
Much the same security, VPN and parental features.
Other differences
- 5 GHz speed Deco X55 wins
The Deco X55 is rated for 2,402 Mbps on 5 GHz against 1,201 Mbps, the band most devices use.
- LAN ports Deco X55 wins
The Deco X55 has 2 wired LAN ports against 1 on the Deco X20.
Which one should you choose?
Choose the Deco X55 if…
- You want more speed on the band most devices use: it's rated for 2,402 Mbps on 5 GHz.
- You'll plug in a TV, console or desktop: it has 2 LAN ports.
Choose the Deco X20 if…
- You prefer its app and design: it covers the same essentials as the Deco X55.
Full spec comparison
The Deco X55 leads on Wi-Fi and wired ports; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Brand | TP-Link | TP-Link |
| Model number | Deco X55 | Deco X20 |
| Hardware version | V1.60 | V5 |
| Type | Mesh Wi-Fi System | Mesh Wi-Fi System |
| Released | 2023 | — |
| Pack options | 1-pack, 2-pack, 3-pack | 1-pack, 2-pack, 3-pack |
| UPC / GTIN | 840030703010, 0840030703010, 4897098683019 | 840030701115, 6935364052287, 6935364052423 |
Wi-Fi
The Deco X55 is ahead on Wi-Fi.
It is faster on 5 GHz, and the Deco X20 doesn't beat it on anything here.
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Speed class | AX3000 | AX1800 |
| Bands | Dual-band | Dual-band |
| Radios | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Total Wi-Fi speed | 2,976 Mbps | 1,775 Mbps |
| 2.4 GHz speed | 574 Mbps | 574 Mbps |
| 5 GHz speed | 2,402 Mbps | 1,201 Mbps |
| Max channel width | 160 MHz | — |
| Multi-Link Operation (MLO) | No | No |
| MLO modes | not applicable | — |
| 320 MHz on 6 GHz | No | No |
| Modulation | 1024-QAM | 1024-QAM |
| Spatial streams | 2x2 (5 GHz) + 2x2 (2.4 GHz), 4 streams | 4 streams |
| MU-MIMO | Yes | Yes |
| OFDMA | Yes | Yes |
| Beamforming | Yes | Yes |
Coverage
Both claim similar coverage.
Placement and your walls will matter more than the difference between them.
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Max devices | 150 | 150 |
| Antennas | 2 | 2 |
| Antenna type | Internal | Internal |
Ports
The Deco X55 is ahead on wired ports.
It has more LAN ports (2), and the Deco X20 doesn't beat it on anything here.
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| WAN ports | 1x 1G (shared with LAN, auto-sensing) | 1x 1G (either of the 2 ports; WAN/LAN auto-sensing) |
| LAN ports | 2x 1G (3 ports total, one acts as WAN) | 1x 1G (either of the 2 ports; WAN/LAN auto-sensing) |
| Fastest wired port | 1 Gbps | 1 Gbps |
| Multi-gig ports | 0 | 0 |
| SFP ports | None | None |
| USB ports | None | None |
| Cellular / tethering | None | None |
| Configurable WAN/LAN | Yes | Yes |
Hardware
Both are evenly matched on hardware and support.
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Processor | Dual-core 1 GHz | — |
Mesh
Little separates them on mesh and backhaul.
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Mesh support | Yes | Yes |
| Mesh ecosystem | Deco (TP-Link Mesh); OneMesh not stated for this model | Deco |
| Wired backhaul | Yes | Yes |
| Dedicated backhaul band | No | No |
Software & security
Both offer much the same software features.
VPN, parental controls and security options are close.
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Management | Deco app; web UI | Deco app |
| Web interface | Yes | Yes |
| Firmware | stock only | — |
| VPN server | OpenVPN, PPTP, L2TP/IPsec | — |
| VPN client | OpenVPN, PPTP, L2TP/IPsec | — |
| Security suite | TP-Link HomeShield | TP-Link HomeShield |
| Subscription | HomeShield Basic free; Pro plan paid | HomeShield Free Basic Plan included; Pro Plan is paid |
| Parental controls | Yes | Yes |
| QoS | Yes | Yes |
| Guest network | Yes | Yes |
| ISP VLAN tagging | Yes | Yes |
| PPPoE | Yes | Yes |
| IPv6 | Yes | Yes |
| WPA3 | Yes | Yes |
| Firewall | SPI firewall | SPI |
| IoT network | Yes | — |
| Gaming features | None | — |
| Smart home | Matter | — |
| Voice assistants | Alexa | Alexa |
Design & power
Both are similar on design and power.
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Dimensions | 110 x 110 x 114 mm | 110 x 110 x 114 mm |
| Weight | — | 590 g |
| Color | White | White |
| Power | — | 12 V / 1 A DC adapter |
| Power consumption | 18.5 W | — |
| Weather rating | Indoor only | — |
| Operating temperature | 0 to 40 °C | 0-40 °C |
Support
| Spec | TP-Link Deco X55 | TP-Link Deco X20 |
|---|---|---|
| Warranty (US) | 2 years | 2 years |