Google Wifi vs eero
These two are very similar: both have Wi-Fi 5, dual-band radios and 1 Gbps ports. The main difference: the eero has 2 wired LAN ports against 1 on the Google Wifi.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Wi-Fi
Evenly matched
Both are Wi-Fi 5 and dual-band, with similar speeds.
-
Coverage
Evenly matched
Similar claimed coverage per unit (1,500 sq ft and 1,500 sq ft).
-
Wired
Evenly matched
Both top out at 1 Gbps with a similar number of ports.
-
Security & VPN
Evenly matched
Much the same security, VPN and parental features.
Other differences
- LAN ports eero wins
The eero has 2 wired LAN ports against 1 on the Google Wifi.
- Devices Google Wifi wins
The Google Wifi is rated for 100 connected devices against 50.
Which one should you choose?
Choose the Google Wifi if…
- Your home is full of connected gadgets: it's rated for 100 devices.
- You prefer its app and design: it covers the same essentials as the eero.
Choose the eero if…
- You'll plug in a TV, console or desktop: it has 2 LAN ports.
- You might wire your units together later: it supports Ethernet backhaul.
Full spec comparison
The eero leads on wired ports; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | Google Wifi | eero |
|---|---|---|
| Brand | eero | |
| Model number | AC-1304 | J010001 |
| Hardware version | single version | single version |
| Type | Mesh Wi-Fi System | Mesh Wi-Fi System |
| Released | — | 2019 |
| Pack options | 3-pack | 1-pack, 3-pack |
| UPC / GTIN | 199874516868 | — |
Wi-Fi
Both use Wi-Fi 5 with similar radios.
Speeds on the bands your devices use are close enough that neither has a real edge.
| Spec | Google Wifi | eero |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Speed class | AC1200 | — |
| Bands | Dual-band | Dual-band |
| Radios | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Total Wi-Fi speed | 1,200 Mbps | — |
| Multi-Link Operation (MLO) | No | No |
| 320 MHz on 6 GHz | No | No |
| Spatial streams | — | 2x2 |
| MU-MIMO | Yes | Yes |
| OFDMA | No | No |
| Beamforming | Yes | Yes |
Coverage
The Google Wifi is ahead on coverage.
It handles more devices (100), and the eero doesn't beat it on anything here.
| Spec | Google Wifi | eero |
|---|---|---|
| Coverage (per unit) | 1,500 sq ft | 1,500 sq ft |
| Max devices | 100 | 50 |
| Antennas | — | 4 |
| Antenna type | Internal | Internal |
Ports
The eero is ahead on wired ports.
It has more LAN ports (2), and the Google Wifi doesn't beat it on anything here.
| Spec | Google Wifi | eero |
|---|---|---|
| WAN ports | 1x 1G | 2x 1G auto-sensing (each WAN or LAN) |
| LAN ports | 1x 1G | 2x 1G auto-sensing (shared with WAN) |
| Fastest wired port | 1 Gbps | 1 Gbps |
| Multi-gig ports | 0 | 0 |
| SFP ports | None | None |
| USB ports | — | None |
| Cellular / tethering | None | None |
| Configurable WAN/LAN | — | Yes |
Hardware
Both are evenly matched on hardware and support.
| Spec | Google Wifi | eero |
|---|---|---|
| Processor | Quad-core ARM | Quad-core 700 MHz |
| RAM | 512 MB | 512 MB |
| Flash storage | 4,096 MB | 4,096 MB |
Mesh
Little separates them on mesh and backhaul.
| Spec | Google Wifi | eero |
|---|---|---|
| Mesh support | Yes | Yes |
| Mesh ecosystem | Google Wifi / Nest Wifi | eero (TrueMesh) |
| Wired backhaul | — | Yes |
| Dedicated backhaul band | — | No |
Software & security
Both offer much the same software features.
VPN, parental controls and security options are close.
| Spec | Google Wifi | eero |
|---|---|---|
| Management | Google Home app | eero app (iOS/Android) |
| Security suite | — | eero Plus |
| Subscription | — | eero Plus (paid) adds extra online protection, ad blocking and more parental controls; core routing needs no subscription. |
| Parental controls | Yes | Yes |
| QoS | No | — |
| Guest network | Yes | Yes |
| ISP VLAN tagging | Yes | No |
| PPPoE | — | No |
| IPv6 | Yes | Yes |
| WPA3 | Yes | Yes |
| Firewall | Built-in network firewall | — |
| LEDs can be turned off | — | Yes |
| Smart home | None | Works with Apple HomeKit and Alexa; Bluetooth LE (no Zigbee hub or Thread listed) |
| Voice assistants | — | Alexa |
Design & power
Both are similar on design and power.
| Spec | Google Wifi | eero |
|---|---|---|
| Dimensions | 106.12 (diameter) x 68.75 (height) | 97.8 x 97.8 x 59.9 mm |
| Weight | 340 g | — |
| Color | Snow/White | White |
| Power | 15 W power adapter, USB-C 5 V/3 A | 15 W external power supply, 100-240 V AC |
| Power consumption | — | 3.6 W |
| Weather rating | Indoor only | Indoor only |
| Operating temperature | — | 0 to 35 °C |
Support
| Spec | Google Wifi | eero |
|---|---|---|
| Warranty (US) | 1 year | 1 year |