ASUS ROG Rapture GT-BE98 Pro vs ASUS RT-BE96U
The real choice is the kind of device: the ROG Rapture GT-BE98 Pro is a gaming router and the RT-BE96U is a Wi-Fi router. On the specs, the ROG Rapture GT-BE98 Pro has the edge: it is quad-band and has 6 multi-gig ports.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Wi-Fi
ROG Rapture GT-BE98 Pro wins
Both are Wi-Fi 7, but the ASUS ROG Rapture GT-BE98 Pro is quad-band against tri-band.
-
Wired
Evenly matched
Both top out at 10 Gbps with a similar number of ports.
-
Security & VPN
Evenly matched
Much the same security, VPN and parental features.
Other differences
- Type Depends on you
They're different kinds of device: the ROG Rapture GT-BE98 Pro is a gaming router and the RT-BE96U is a Wi-Fi router. Decide which kind your home needs first.
- Bands ROG Rapture GT-BE98 Pro wins
The ROG Rapture GT-BE98 Pro is quad-band against tri-band on the RT-BE96U, so busy devices spread across more airtime.
- Multi-gig ports ROG Rapture GT-BE98 Pro wins
The ROG Rapture GT-BE98 Pro has 6 multi-gig ports against 2.
Which one should you choose?
Choose the ROG Rapture GT-BE98 Pro if…
- You game online and want game traffic put first: it is built as a gaming router.
- You have lots of devices online at once: its extra band spreads them out.
- You'll wire several fast devices: it has 6 multi-gig ports.
Choose the RT-BE96U if…
- One box is enough for your home: a single router is simpler to place and set up.
- You prefer its app and design: it covers the same essentials as the ROG Rapture GT-BE98 Pro.
Full spec comparison
The ROG Rapture GT-BE98 Pro leads on Wi-Fi; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Overview
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Brand | ASUS | ASUS |
| Model number | GT-BE98 PRO | RT-BE96U |
| Hardware version | single version | single version |
| Type | Gaming Router | Wi-Fi Router |
| Released | 2024 | — |
| Pack options | 1-pack | 1-pack |
| UPC / GTIN | 197105086463 | 197105248861, 197105026681 |
Wi-Fi
The ROG Rapture GT-BE98 Pro is ahead on Wi-Fi.
It is quad-band, and the RT-BE96U doesn't beat it on anything here.
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Speed class | BE30000 | BE19000 |
| Bands | Quad-band | Tri-band |
| Radios | 2.4 GHz, 5 GHz, 6 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
| Total Wi-Fi speed | 30,000 Mbps | 19,000 Mbps |
| 2.4 GHz speed | 1,376 Mbps | 1,376 Mbps |
| 5 GHz speed | 5,764 Mbps | 5,764 Mbps |
| 6 GHz speed | 11529 + 11529 | 11,529 Mbps |
| Max channel width | 320 MHz | 320 MHz |
| Multi-Link Operation (MLO) | Yes | Yes |
| MLO modes | not specified | STR, eMLSR |
| 320 MHz on 6 GHz | Yes | Yes |
| Modulation | 4096-QAM | 4096-QAM |
| Spatial streams | 4x4 on each of four radios | 4x4 on each band (6 GHz, 5 GHz, 2.4 GHz) |
| MU-MIMO | Yes | Yes |
| OFDMA | Yes | Yes |
| Beamforming | Yes | — |
Coverage
Both claim similar coverage.
Placement and your walls will matter more than the difference between them.
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Antennas | 8 | 8 |
| Antenna type | External | External |
Ports
The ROG Rapture GT-BE98 Pro is ahead on wired ports.
It has 6 multi-gig ports, and the RT-BE96U doesn't beat it on anything here.
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| WAN ports | 1x 10G + 1x 2.5G (both WAN/LAN configurable) | 1x 10G + 1x 1G (both WAN/LAN) |
| LAN ports | 1x 10G, 3x 2.5G, 1x 1G (plus the 10G and 2.5G WAN/LAN ports) | 3x 1G, 1x 10G (dedicated LAN), plus the 2 WAN/LAN ports |
| Fastest wired port | 10 Gbps | 10 Gbps |
| Multi-gig ports | 6 | 2 |
| SFP ports | None | None |
| USB ports | 1x USB 3.2 Gen1, 1x USB 2.0 | 1x USB 3.2 Gen 1, 1x USB 2.0 |
| USB functions | external storage (HFS+, NTFS, vFAT, ext2/3/4), 4G/5G mobile tethering | file sharing (Samba, FTP, AiDisk, AiCloud), media server, Time Machine, Download Master, 3G/4G dongle WAN |
| Cellular / tethering | No SIM slot; USB 4G/5G modem and mobile tethering | USB 3G/4G LTE dongle as WAN; no SIM slot |
| Configurable WAN/LAN | No | Yes |
| Link aggregation | Yes | Yes |
| Dual-WAN failover | Yes | Yes |
Hardware
Both are evenly matched on hardware and support.
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Processor | Quad-core 2.6 GHz | 2.6 GHz quad-core |
| RAM | 2,048 MB | 2,048 MB |
| Flash storage | 256 MB | 256 MB |
Mesh
They are different kinds of device, so start with what your home needs.
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Mesh support | Yes | Yes |
| Mesh ecosystem | AiMesh | AiMesh |
| Dedicated backhaul band | Yes | — |
Software & security
Both offer much the same software features.
VPN, parental controls and security options are close.
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Management | ASUS web UI (ASUSWRT) + ASUS Router app | ASUS Router app + ASUSWRT web UI |
| Web interface | Yes | Yes |
| VPN server | IPSec, OpenVPN, PPTP, WireGuard | IPSec, OpenVPN, PPTP, WireGuard |
| VPN client | L2TP, OpenVPN, PPTP, WireGuard | L2TP, OpenVPN, PPTP, WireGuard |
| Security suite | AiProtection Pro (Trend Micro) | AiProtection Pro (Trend Micro) |
| Subscription | — | None |
| Parental controls | Yes | Yes |
| QoS | Yes | Yes |
| Guest network | Yes | Yes |
| ISP VLAN tagging | Yes | — |
| PPPoE | Yes | Yes |
| IPv6 | Yes | Yes |
| WPA3 | Yes | Yes |
| Firewall | SPI | Firewall with keyword, network-service and URL filters |
| Gaming features | Game Boost/Acceleration, WTFast, ROG First, OpenNAT, Gaming Port (10G LAN) | Mobile Game Mode, Gear Accelerator, OpenNAT (Game Profile) |
| LEDs can be turned off | Yes | Yes |
| Voice assistants | — | Alexa |
Design & power
Both are similar on design and power.
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Dimensions | 350.41 x 350.41 x 220.6 mm | 350.6 x 350.6 x 217.6 mm |
| Weight | 2,000 g | 1,870 g |
| Color | Black | Black |
| Power | 19.5 V DC / 3.33 A adapter (AC 110-240 V input) | AC 110-240 V adapter, 19 V 3.42 A or 19.5 V 3.33 A DC output |
| Power consumption | 23.33 W | — |
| Weather rating | Indoor only | — |
| Operating temperature | 0-40 °C | — |
Support
| Spec | ASUS ROG Rapture GT-BE98 Pro | ASUS RT-BE96U |
|---|---|---|
| Warranty (US) | 3 years | 3 years |