Asus ROG Rapture WiFi 6 Gaming Router (GT-AX11000)
$518.88
Specification: Asus ROG Rapture WiFi 6 Gaming Router (GT-AX11000)
Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Antennas | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.