Asus AX6000 WiFi 6 Gaming Router (RT-AX89X)
$364.65
Specification: Asus AX6000 WiFi 6 Gaming Router (RT-AX89X)
Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Antennas | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
$364.65
Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Antennas | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.