Netgear AC1200 (R6120) WiFi Router
$18.62
Specification: Netgear AC1200 (R6120) WiFi Router
Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Antennas | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
$18.62
Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Antennas | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.