Netgear AC1200 (R6120) WiFi Router
$44.48
Specification: Netgear AC1200 (R6120) WiFi Router
Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Antennas | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
$44.48
Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Antennas | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Ports | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.